Many states and municipalities will have an increase to minimum wage requirements in 2022. These increases are likely to have a significant impact on employers. Begin preparing now for these increases to ensure compliance.
- Determine employees who will be impacted by the minimum wage increase
- Notify Employees of the effective date and increase
- Set up payroll to accommodate changes or notify your payroll provider
- Consider the impact on your internal equity and make necessary adjustments to avoid pay compression
- Send out and replace required minimum wage posters
Below is a chart showing the 2022 increases and requirements by state.
Jurisdiction | Current Minimum Wage | Upcoming Changes |
Arizona (Tucson) | N/A | April 1, 2022 $13.00 |
CA (Alameda) | $15.00 | July 1, 2022 Adjusted for inflation* |
CA (Berkeley) | $16.32 | July 1, 2022 Adjusted for inflation* |
CA (Emeryville) | $17.13 | July 1, 2022 Adjusted for inflation* |
CA (Fremont) | $15.00 (small employers) $15.25 (large employers) | July 1, 2022 Adjusted for inflation* (both small employers and large employers) |
CA ( Los Angeles) | $15.00 | July 1, 2022 Adjusted for inflation* |
CA (Los Angeles County) | $15.00 | July 1, 2022 Adjusted for inflation* |
CA (Malibu) | $15.00 | July 1, 2022 Adjusted for inflation* |
CA (Milpitas) | $15.65 | July 1, 2022 Adjusted for inflation* |
CA (Pasadena) | $15.00 | July 1, 2022 Adjusted for inflation* |
CA (San Francisco) | $16.32 | July 1, 2022 Adjusted for inflation* |
CA (Santa Monica) | $15 | July 1, 2022 Adjusted for inflation* |
CA (West Hollywood) | $15.00 (small employers) $15.50 (large employers) | July 1, 2022 $16.00 (small employers) $16.50 (large employers) |
Connecticut | $13.00 | July 1, 2022 $14.00 |
District of Columbia | $15.20 | July 1, 2022 Adjusted for inflation* |
Florida | $10.00 | September 30, 2022 $11.00 |
Illinois (Chicago) | $14.00 ( small employers) $15.00 (large employers) | July 1, 2022 $14.50 (small employers) Adjusted for inflation* (large employers) |
Illinois (Cook County) | $13.00 | July 1, 2022 Adjusted for inflation* |
Maryland (Howard County) | N/A | April 1, 2022 $12.50 (small employers) $14.00 (large employers) |
Maryland (Montgomery County) | $13.50 (small employers) $14.00 (mid-sized employers) $15.00 (large employers) | July 1, 2022 $14.00 (small employers) $14.50 (mid-sized employers) Adjusted for inflation* (large employers) |
Minnesota (Minneapolis) | $12.50 (small employers) $14.25 (large employers) | July 1, 2022 $13.50 (small employers) $15.00 (large employers) |
Minnesota (St. Paul) | $10.00 (micro employers (note: this is less than the state minimum wage of $10.33 for large employers)) $11.00 (small employers) $12.50 (large employers and macro employers) | July 1, 2022 $10.75 (micro employers) $12.00 (small employers) $13.50 (large employers) $15.00 (macro employers) |
Nevada | $8.75 (with health benefits) $9.75 (without health benefits) | July 1, 2022 $9.50 (with health benefits) $10.50 (without health benefits) |
New Mexico (Santa Fe) | $12.32 | March 1, 2022 Adjusted for inflation* |
New Mexico (Santa Fe County) | $12.32 | March 1, 2022 Adjusted for inflation* |
New York (Except New York City, Nassau County, Suffolk County and Westchester County) | $13.20 (non-fast food employees) $15.00 (fast food employees) | December 31, 2022 Adjusted for inflation* until it reaches $15.00 (non-fast food employees) remains $15.00 (fast food employees) |
Oregon (Nonrural Counties) | $12.75 | July 1, 2022 $13.50 |
Oregon (Rural Counties) | $12.00 | July 1, 2022 $12.50 |
Oregon (Portland Area) | $14.00 | July 1, 2022 $14.75 |
* This number will be adjusted according to the CPI (consumer price index)
